{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
APC Back UPS Pro BR 1300VA, 8 Outlets, AVR, LCD Interface
商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
每筆訂單限購 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件
provided equipment | User manual USB cable |
|
---|---|---|
Number of tare power | 21 W |
|
Number of power module free slots | 0 |
|
Number of power module filled slots | 0 |
|
redundant | No |
|
UPS size | WS |
colour | Black |
|
---|---|---|
depth | 38.2 cm |
|
height | 10 cm |
|
mounting preference | No preference |
|
net weight | 10.2 kg |
|
mounting mode | Not rack-mountable |
|
two post mountable | 0 |
|
USB compatible | No |
|
width | 25 cm |
network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
|
---|---|---|
plug standard | IEC 60320 C14 |
|
input voltage limits | 176...294 V |
|
maximum input current | 10 A |
|
switching current capacity | 10 A |
|
input voltage | 230 V |
rated power in W | 780 W |
|
---|---|---|
Maximum configurable power in W | 780 W |
|
output frequency | 50/60 Hz +/- 1 Hz sync to mains |
|
UPS type | Line interactive |
|
nb of power socket outlets | 6 IEC 60320 C13 2 IEC 60320 C13 surge |
|
curve equation | Efficiency |
|
curve fixed loss | 0.0063 |
|
curve load maximum | 100 % |
|
curve load minimum | 1 % |
|
curve proportional loss | 0.0000 |
|
curve square loss | 0.0046 |
|
curve X-axis maximum | 100 % |
|
curve test cond ID | Curve fit of data measured in accordance with the ENERGY STAR Test Method for Uninterruptible Power Supplies. All measurements taken in normal mode(s), at typical environmental conditions, with 230V/50Hz electrical input and balanced resistive load (PF = 1.0) output. |
|
curve X-axis minimum | 0 % |
|
curve X-axis title | Load |
|
curve X-axis units | Percentage |
|
curve Y-axis maximum | 100 % |
|
curve Y-axis minimum | 50 % |
|
curve Y-axis title | Efficiency |
|
curve Y-axis units | Percentage |
|
graph display | 1 |
|
output voltage | 230 V |
|
Maximum configurable power in VA | 1300 VA |
|
rated power in VA | 1300 VA |
product certifications | A-Tick C-Tick CE EAC RCM TISI |
|
---|---|---|
marking | GS Mark |
|
equipment protection policy | Lifetime : 200000 AUD Lifetime : 150000 euros Lifetime : 75000 GBP |
ambient air temperature for operation | 0…40 °C |
|
---|---|---|
relative humidity | 0…95 % non-condensing |
|
operating altitude | 0...10000 ft |
|
ambient air temperature for storage | -15…45 °C |
|
Storage Relative Humidity | Non-condensing 0…95 % |
|
storage altitude | 0.00…15240.00 m |
|
acoustic level | 45 dBA |
|
heat dissipation | 21.5 Btu/h |
|
show note OP temperature | No |
battery type | Lead-acid battery |
|
---|---|---|
number of battery filled slots | 0 |
|
number of battery free slots | 0 |
|
Battery recharge time | 16 h |
|
number of battery replacement quantity | 1 |
|
liquid value | 0 |
|
battery voltage | 24 V |
|
battery capacity | 6.0 Ah |
|
battery curve | B |
|
battery charger power | 11 W rated |
|
Battery power in VAH | 177 VAh runtime |
|
battery life | 3…5 year(s) |
|
extended runtime | 0 |
control panel | Multifunction LCD status and control console |
|
---|---|---|
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge energy rate | 509 J |
|
---|---|---|
noise suppression | Full time multi-pole noise filtering : 10% of IEEE surge let-through : zero clamping response time: instantaneous |
|
Data line protection | RJ45 10/100/1000 Base-T Ethernet protection |
Package 1 Weight | 11.85 kg |
|
---|---|---|
Package 1 Height | 33 cm |
|
Package 1 width | 48.5 cm |
|
Package 1 Length | 22.5 cm |
|
SCC14 | 10731304346903 |
|
Number of Units in Package 2 | 1 |
|
Package 2 Weight | 12.70 kg |
|
Package 2 Height | 254.00 mm |
|
Package 2 width | 50.80 mm |
|
Package 2 Length | 355.60 mm |
Sustainable offer status | Green Premium product |
|
---|---|---|
REACh Regulation | ||
EU RoHS Directive | Compliant EU RoHS Declaration |
|
Mercury free | Yes |
|
RoHS exemption information | ||
Environmental Disclosure | ||
Circularity Profile | ||
Optimized Energy Efficiency | Energy efficient product |
Warranty | 2 years repair or replace, 3 years repair or replace for European Union countries |
---|
Customer Service
My Account
Company
2019 © IntelliTech System