{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
APC SMT2200IC UPS
商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
每筆訂單限購 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件
provided equipment | USB cable |
|
---|---|---|
product web sub-family | Cloud-enabled monitoring |
|
performance multiplier | 1 |
|
Number of tare power | 54 W |
|
Number of power module free slots | 0 |
|
Number of power module filled slots | 0 |
|
redundant | No |
|
size UPS version | Internetworking Server Telecom |
|
UPS size | S |
|
value multiplier | 1 |
number of rack unit | 0U |
|
---|---|---|
colour | Black |
|
depth | 54.4 cm |
|
height | 43.5 cm |
|
mounting location | Front |
|
mounting preference | No preference |
|
net weight | 50.2 kg |
|
mounting mode | Not rack-mountable |
|
two post mountable | 0 |
|
USB compatible | Yes |
|
width | 19.7 cm |
network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
|
---|---|---|
plug standard | IEC 320 C20 Schuko CEE 7 / EU1-16P BS1363A British |
|
input voltage limits | 151...302 V adjustable 160...286 V |
|
inputvolt_other | 220 V 240 V |
|
number of cables | 1 |
|
input voltage | 230 V |
rated power in W | 1980 W |
|
---|---|---|
Maximum configurable power in W | 1980 W |
|
harmonic distortion | Less than 5 % |
|
output frequency | 50/60 Hz +/- 3 Hz sync to mains |
|
outputvolt_other | 220 V 240 V |
|
UPS type | Line interactive |
|
Wave type | Sine wave |
|
nb of power socket outlets | 8 IEC 320 C13 2 IEC Jumpers 1 IEC 320 C19 |
|
curve equation | Efficiency |
|
curve fixed loss | 0.0039 |
|
curve load maximum | 100 % |
|
curve load minimum | 1 % |
|
curve proportional loss | 0 |
|
curve square loss | 0.0056 |
|
curve X-axis maximum | 100 % |
|
curve test cond ID | Curve fit of data measured in accordance with the ENERGY STAR Test Method for Uninterruptible Power Supplies. All measurements taken in normal mode(s), at typical environmental conditions, with 230V/50Hz electrical input and balanced resistive load (PF = 1.0) output. |
|
curve X-axis minimum | 0 % |
|
curve X-axis title | Load |
|
curve X-axis units | Percentage |
|
curve Y-axis maximum | 100 % |
|
curve Y-axis minimum | 50 % |
|
curve Y-axis title | Efficiency |
|
curve Y-axis units | Percentage |
|
graph display | 1 |
|
output voltage | 230 V |
|
Maximum configurable power in VA | 2200 VA |
|
rated power in VA | 2200 VA |
|
Transfer time | 6 ms typical : 10 ms maximum |
product certifications | CE EAC RCM VDE |
|
---|---|---|
standards | EN/IEC 62040-1 EN/IEC 62040-2 |
ambient air temperature for operation | 0…40 °C |
|
---|---|---|
relative humidity | 0…95 % |
|
operating altitude | 0...10000 ft |
|
ambient air temperature for storage | -15…45 °C |
|
Storage Relative Humidity | 0…95 % |
|
storage altitude | 0.00…15240.00 m |
|
acoustic level | 45 dBA |
|
heat dissipation | 275 Btu/h |
|
show note OP temperature | No |
battery type | Lead-acid battery |
|
---|---|---|
number of battery filled slots | 0 |
|
number of battery free slots | 0 |
|
Battery recharge time | 3 h |
|
number of battery replacement quantity | 1 |
|
additional information | Configurable for 220 : 230 or 240 nominal output voltage |
|
liquid value | 0 |
|
battery curve | B |
|
battery charger power | 260 W rated |
|
Battery power in VAH | 783 VAh runtime |
|
battery life | 3…5 year(s) |
|
extended runtime | 0 |
free slots | 1 |
|
---|---|---|
control panel | Multifunction LCD status and control console |
|
alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
|
Emergency power off | Yes |
Surge energy rate | 365 J |
|
---|---|---|
noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Package 1 Weight | 61.9 kg |
|
---|---|---|
Package 1 Height | 69.9 cm |
|
Package 1 width | 38.1 cm |
|
Package 1 Length | 76.2 cm |
|
Number of Units in Package 3 | 9 |
Sustainable offer status | Green Premium product |
|
---|---|---|
REACh Regulation | ||
EU RoHS Directive | Compliant EU RoHS Declaration |
|
Mercury free | Yes |
|
RoHS exemption information | ||
Environmental Disclosure | ||
Circularity Profile | ||
Optimized Energy Efficiency | Energy efficient product |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery, optional on-site warranties available, optional extended warranties available |
---|
Customer Service
My Account
Company
2019 © IntelliTech System