{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
每筆訂單限購 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件
Product Classification | |
Portfolio | NETCONNECT® |
Product Type | Twisted pair cable |
Regional Availability | Asia |
| |
Cross Section Drawing | |
| |
Construction Materials | |
Jacket Material | PVC |
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Separator Material | Polyolefin |
| |
Dimensions | |
Cable Length | 305 m | 1000 ft |
Cable Weight | 25.90 lb/kft |
Diameter Over Jacket, nominal | 5.842 mm | 0.230 in |
Jacket Thickness | 0.559 mm | 0.022 in |
| |
Electrical Specifications | |
ANSI/TIA Category | 6 |
Characteristic Impedance | 100 ohm |
dc Resistance Unbalance, maximum | 5 % |
dc Resistance, maximum | 8.00 ohms/100 m |
Delay Skew, maximum | 45 ns |
Mutual Capacitance | 5.6 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 68 % |
Operating Frequency, maximum | 250 MHz |
Operating Voltage, maximum | 80 V |
Propagation Delay, maximum | 536 ns/100m @250MHz |
Transmission Standards | ANSI/TIA-568-C.2 | CENELEC EN 50288-6-1 | IEC 61156-5 | ISO/IEC 11801 Class E |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Note | All electrical transmission tests include swept frequency measurements |
| |
Environmental Specifications | |
Environmental Space | Non-plenum |
Flame Test Method | CM |
Installation Temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Storage Temperature | -20 °C to +80 °C (-4 °F to +176 °F) |
| |
General Specifications | |
Cable Type | U/UTP (unshielded) |
Packaging Type | CommPak® box |
Pairs, quantity | 4 |
Cable Component Type | Horizontal |
Supported Application | 1000BASE-T | 1000BASE-TX | 100BASE-TX | 10BASE-T | 155Mbps ATM | Token Ring | TP-PMD | VoIP |
Jacket Color | Blue |
Product Number | CS31CM |
Conductor Gauge, singles | 23 AWG |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Ordering Note | Available in Asia Pacific |
Separator Type | Isolator |
| |
Mechanical Specifications | |
Minimum Bend Radius Note | 4 times the outer cable diameter |
Pulling Tension, maximum | 11 kg | 25 lb |