{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
8x1G PoE+ (128W)
4個2.5G SFP
鐵殼散熱佳.高穩定度
無風扇靜音設計
商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
每筆訂單限購 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件
| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] |
Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 320 mm x 210 mm (1.72 in. x 12.60 in. x 8.27 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 320 mm x 217 mm (1.72 in. x 12.60 in. x 8.54 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 91.0 mm x 465.0 mm x 355.0 mm (3.58 in. x 18.31 in. x 13.98 in.) |
| Chassis height [U] | 1 U |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 2.53 kg (5.58 lb) |
| Weight with packaging [kg(lb)] | 3.43 kg (7.56 lb) |
| Typical power consumption [W] | 22.73 W |
| Typical heat dissipation [BTU/hour] | 77.56 BTU/hour |
| Maximum power consumption [W] |
|
| Maximum heat dissipation [BTU/hour] |
|
| Static power consumption [W] | 13.93 W |
| MTBF [years] | 83.83 years |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans) |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 0 |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | –5°C to +40°C (23°F to 104°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] |
When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). Devices cannot start when the temperature is lower than 0°C (32°F). |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | AC built-in |
| Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
| Input voltage range [V] | AC input: 90 V AC to 300 V AC; 47 Hz to 63 Hz |
| Maximum input current [A] | 3 A |
| Memory | DDR4: 512 MB |
| Flash memory | NAND flash: 256 MB |
| Console port | Not supported |
| Eth Management port | Not supported |
| USB | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | None |
| Heat dissipation mode | Natural heat dissipation |
| Airflow direction | - |
| PoE | Supported |
| Certification |
EMC certification Safety certification Manufacturing certification |