{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
A new version of our popular heavy-duty RB5009 router with PoE-in and PoE-out on all ports.
Perfect for small and medium ISPs. 2.5 Gigabit Ethernet & 10 Gigabit SFP+, numerous powering options
商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
每筆訂單限購 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件
Details | |
---|---|
Product code | RB5009UPr+S+IN |
Architecture | ARM 64bit |
CPU | 88F7040 |
CPU core count | 4 |
CPU nominal frequency | 350-1400 (auto) MHz |
Switch chip model | 88E6393 |
RouterOS license | 5 |
Operating System | RouterOS v7 |
Size of RAM | 1 GB |
Storage size | 1 GB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 60°C |
IPsec hardware acceleration | Yes |
Suggested price | $299.00 |
Details | |
---|---|
Number of DC inputs | 3 (DC jack, 2-pin terminal, PoE-IN) |
DC jack input Voltage | 24-57 V |
2-pin terminal input Voltage | 24-57 V |
Max power consumption | 150 W |
Max power consumption without attachments | 16 W |
Cooling type | Passive |
PoE in | 802.3af/at (ether1), Mode B (ether2-ether8) |
PoE in input Voltage | 24-57 V |
Details | |
---|---|
PoE-out ports | Ether1-Ether8 |
PoE out | 802.3af/at |
Max out per port output (input 18-30 V) | 640 mA |
Max out per port output (input 30-57 V) | 420 mA |
Max total out (A) | 2.59 A |
Total output current | 2.28 |
Total output power | 130 |
Details | |
---|---|
10/100/1000 Ethernet ports | 7 |
Number of 1G Ethernet ports with Reverse PoE (PoE-in) | 7 |
Number of 2.5G Ethernet ports | 1 |
Number of 2.5G Ethernet ports with Reverse PoE (PoE-in) | 1 |
Details | |
---|---|
SFP+ ports | 1 |
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB 3.0 type A |
Max USB current (A) | 1.5 |
Details | |
---|---|
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | 20 |
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase..