{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
•Tri-Band Six-Stream WiFi 7: Up to 11 Gbps.†
•6 GHz Band Unlocked by AFC: AFC enables 6 GHz band outdoor uses.
•True Tri-Band Omnidirectional Coverage: 300m2 (3,200ft2) recommended coverage*
•Professional Hardware Design: Industry-Leading IP68-Rated, 1× 2.5G PoE+ port, 2.4 GHz dual-polarized ant
商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
每筆訂單限購 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件
HARDWARE FEATURES | |
---|---|
Interface | 1× 2.5G Ethernet (RJ-45) Port (Support 802.3at PoE) |
Button | Reset |
Power Supply | • 802.3at PoE |
Max. Power Consumption | • EU: 21.5W (for PoE) • US: 23W (for PoE) |
Dimensions ( W x D x H ) | 9.1× 8.2 × 2.8 in (230 × 207.5 × 69.7 mm) |
Antenna | • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 6 dBi • 6 GHz: 2× 6 dBi |
GNSS | L1 (1575.42 MHz) receiver, supporting GPS, Galileo, GLONASS, and BeiDou signals Receive sensitivity: -164dBm (tracking) GPS antennas: Integrated 3dBi omnidirectional antennas |
Bluetooth | BLE 5.2 |
Weatherproof Enclosure | IP68 |
Mounting | Pole/Wall Mounting (Kits included) |
WIRELESS FEATURES | |
---|---|
Coverage | 300m2 (3,200ft2) Recommended Omnidirectional Coverage |
Concurrent Clients | 380+** |
Wireless Standards | IEEE 802.11be/ax/ac/n/g/b/a |
Frequency | 2.4 GHz, 5 GHz, 6 GHz |
Signal Rate | 688 Mbps (2.4 GHz) + 4324 Mbps (5 GHz) + 5765 Mbps (6 GHz)† |
Wireless Functions | • 4k-QAM • OFDMA • Multiple SSIDs: 24 (8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS (WMM) • MU-MIMO • MLO • 320MHz • Omada Mesh§ • Seamless Roaming(802.11k/v/r)§ • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client • Static IP/Dynamic lP |
Wireless Security | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise, OWE |
Transmission Power | • CE: Indoor Mode: < 20 dBm (2.4 GHz, EIRP);, < 23 dBm (5 GHz, band 1 & band 2, ElRP), < 28 dBm (5 GHz, band 3, EIRP); <23dBm (6 GHz, EIRP) Outdoor Mode: < 20 dBm (2.4 GHz, EIRP); < 28 dBm (5 GHz, band 3, EIRP) • FCC: Indoor Mode: < 25 dBm (2.4 GHz); < 25 dBm (5 GHz); < 25 dBm (6 GHz) Outdoor Mode:< 25 dBm (2.4 GHz); < 25 dBm (5 GHz); < 25 dBm (6 GHz) |
Management Features | |
---|---|
Omada App | Yes |
Centralized Management | Yes, through • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes, through • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Email Alerts | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c |
System Logging Local/Remote Syslog | Yes |
SSH | Yes |
Web-based Management | Yes |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Content | • Access Point EAP772-Outdoor • Waterproof Kit • Mounting Kits • Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
Environment | • Operating Temperature: -30–70 ℃ (-22–158 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |